| PARTICULARS | SESSION 2024-25 | SESSION 2025-26 | FEE HIKE IN 2025-26 | |||
| S. NO | CLASS | TOTAL FEES | TOTAL TUITION | ANNUAL | CAUTION | |
| FEES | FEES | FEES | ||||
| 1 | PRE-Nur to KG | 24,000 | 26400 | 3000 | 10% | |
| 2 | 1 TO 5 | 27000 | 29400 | 3000 | 2000 | 8.88% |
| 3 | 6 TO 8 | 29100 | 32400 | 3000 | 2000 | 11.34% |
| 4 | 9 TO 10 | 37800 | 42000 | 3000 | 2000 | 11.11% |
| 5 | 11-12(Science) | 49800 | 54600 | 3000 | 2000 | 9.63% |
| 6 | 11-12 (Comm+ humanities) | 41400 | 45600 | 3000 | 2000 | 10.14% |
Session 2025-26
| Class | Prospectus | Admission Fee | Caution Money (Refundable) |
Tuition Fee | Annual Fees |
|---|---|---|---|---|---|
| Pre-Nur to K.G. | 500 | 2500 | – | 2200 | 3000 |
| Class 1-5 | 500 | 2500 | 2000 | 2450 | 3000 |
| Class 6-8 | 500 | 3800 | 2000 | 2700 | 3000 |
| Class 9-10 | 500 | 4000 | 2000 | 3450 | 3000 |
| Class 11-12 (Commerce) | 500 | 5000 | 2000 | 3800 | 3000 |
| Class 11-12 (Science) | 500 | 5000 | 2000 | 4550 | 3000 |
